Thrifty Florida Car Rental 2012
Dollar Florida Car Rental 2012
Florida Car Rental FAQ
Blackout Dates
Florida Car Rental Terms
Reservations
Florida Airports
Florida Map
Florida Weather
Helpful Links

Florida Car Rental Reservations

Dollar Florida Car Rental 2012

Florida Car Rental Reservations for Florida Rental Cars
FLORIDA CAR RENTAL 2012 Rates
Rental Model Regular Season Mid Season Peak Season
Class or similar Daily Weekly Daily Weekly Daily Weekly
Economy Hyundai Accent $31.90 $175.45 $51.70 $310.20 $82.50 $536.25
Compact Ford Focus $34.10 $187.55 $53.90 $323.40 $84.70 $550.55
Midsize Hyundai Sonata $37.40 $205.70 $57.20 $343.20 $88.00 $572.00
Fullsize Dodge Charger $42.90 $235.95 $62.70 $376.20 $107.80 $700.70
Premium Crown Victoria $53.90 $296.45 $86.90 $521.40 $152.90 $993.85
Convertible Ford Mustang $49.50 $272.25 $71.50 $429.00 $125.40 $815.10
Minivan Dodge Caravan $59.40 $326.70 $119.90 $719.40 $163.90 $1065.35
Midsize SUV Ford Escape $48.40 $266.20 $60.50 $363.00 $137.50 $893.75
SUV Jeep Grand Cherokee $59.40 $326.70 $97.90 $587.40 $152.90 $993.85
Regular Season
Jan 1 to Jan 11
Jan 15 to Feb 8
Feb 26 to Mar 2
Apr 9 to May 23
May 27 to Jun 14
Aug 16 to Aug 29
Sep 2 to Oct 3
Oct 7 to Nov 7
Nov 11 to Nov 20
Nov 25 to Dec 12
Mid Season
Jan 12 to Jan 14
Mar 3 to Mar 28
May 24 to May 26
Jun 15 to Aug 15
Aug 30 to Sep 1
Oct 4 to Oct 6
Nov 8 to Nov 10
Nov 21 to Nov 24
Peak Season

Feb 9 to Feb 25
Mar 29 to Apr 8
Dec 13 to Dec 31
 

 

Pre-negotiated contracted 2012 Rates includes TWO FREE Additional Drivers, save $12/day/driver, and a reduced Young Driver Fee, save $17/day.